Official Basketball Box Score

Vermont Tech vs. NVU-Johnson

11/12/2022 at 4:00 pm — Carter Gymnasium, Johnson, VT

Attendance: 200

Team 1 2 Total
Vermont State University Randolph 20 23 - 43
Northern Vermont - Johnson 45 38 - 83
Vermont State University Randolph   Northern Vermont - Johnson
29.4% Total FG% 50.0%
16.7% 3-Pt. FG% 30.3%
62.5% Free Throw% 76.5%
None Technical Fouls 1
18 Points in the Paint 28
11 Points off Turnovers 36
2 2nd Chance Points 8
3 Fast Break Points 4
7 Bench Points 33
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 22.6% 29.4%
3-Pt. FG% 11.1% 22.2% 16.7%
Free Throw% 50.0% 70.0% 62.5%
Northern Vermont - Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 45.8% 50.0%
3-Pt. FG% 27.8% 33.3% 30.3%
Free Throw% 66.7% 78.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 2-3 0-1 0-0 0 2 2 0 4 0 1 0 0 24
#33 Ben Mullett* 3-5 1-1 0-0 0 0 0 1 7 0 0 0 0 23
#05 Jaylon Calvin* 1-9 1-5 5-6 1 7 8 2 8 0 7 0 2 33
#11 Terrel Steele* 2-7 1-2 1-3 0 0 0 3 6 0 2 0 0 36
#23 Cody Maddox* 4-14 0-5 3-6 0 7 7 4 11 1 6 0 0 39
#10 Andrew Lewis 1-3 0-1 1-1 1 0 1 1 3 0 1 0 0 17
#13 Jonathan Williams 0-7 0-2 0-0 0 1 1 0 0 1 1 0 0 12
#21 Luc Levesque 2-3 0-1 0-0 0 2 2 2 4 0 1 1 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 15-51 3-18 10-16 2 20 22 13 43 2 19 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Baka,Raymond * 3-4 0-0 3-4 1 5 6 1 9 0 0 0 3 25
#12 Moore,Malik* 4-8 2-5 1-2 1 4 5 4 11 2 1 0 1 27
#23 Walker Williams ,Yeskin* 4-6 0-1 2-2 3 4 7 1 10 3 1 0 1 26
#14 View,Maleek* 5-10 3-7 0-0 1 1 2 1 13 1 2 0 0 21
#24 Semega ,Mohammed * 3-8 1-5 0-0 0 1 1 3 7 1 2 0 1 20
#01 Stephens,Samuel 2-4 1-3 2-2 0 0 0 0 7 2 0 0 0 9
#02 Nguyen,Thomas 1-3 1-3 0-0 1 0 1 0 3 0 1 0 1 6
#03 Watt,Romelle 3-5 0-1 0-0 0 5 5 3 6 2 2 0 1 16
#04 Wimberly,Josiah 0-2 0-2 2-2 0 4 4 2 2 0 0 0 0 9
#15 Jordan,David 3-4 2-3 0-0 0 0 0 0 8 0 1 0 0 9
#20 Nawoichik,Nathan 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0 6
#22 Mapp,Jihayd 1-2 0-1 0-0 0 3 3 1 2 0 0 0 0 8
#25 Matlock,Chase 0-0 0-0 3-4 1 1 2 1 3 0 0 0 2 6
#32 Schienbeck,Andrew 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#50 Stanton,Jackson 1-1 0-0 0-1 0 2 2 1 2 1 1 0 1 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 30-60 10-33 13-17 8 32 40 18 83 12 14 1 11 200
* = Starter