Official Basketball Box Score

Central Maine CC vs. Vermont Tech

2/6/2022 at 12:00 PM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 OT Total
Central Maine CC 29 30 7 - 66
Vermont Tech 28 31 8 - 67
Central Maine CC   Vermont Tech
41.0% Total FG% 41.9%
18.8% 3-Pt. FG% 16.7%
76.5% Free Throw% 57.9%
None Technical Fouls 1
40 Points in the Paint 42
14 Points off Turnovers 12
17 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 11
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 37.5% 41.0%
3-Pt. FG% 20.0% 22.2% 18.8%
Free Throw% 85.7% 80.0% 76.5%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 41.9%
3-Pt. FG% 12.5% 21.4% 16.7%
Free Throw% 27.3% 100.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Farley* 7-13 0-0 5-8 8 4 12 2 19 1 5 0 2 36
#3 Corey David* 6-16 3-8 5-5 1 1 2 0 20 2 2 0 0 40
#11 Jordan Dudgeon* 1-9 0-4 0-0 0 1 1 3 2 3 4 0 0 35
#12 Marshall Evans* 2-2 0-0 0-0 0 1 1 3 4 1 1 0 3 22
#34 DeMarco McKissic* 3-7 0-0 2-2 1 6 7 5 8 0 3 2 1 26
#5 keagan Pitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Luis Ramos 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 6
#13 Jaeden Henderson 1-3 0-1 0-0 1 3 4 1 2 1 1 1 0 22
#14 Calder Horowitz 3-6 0-1 1-2 2 4 6 4 7 0 3 0 0 18
#31 Ryan Crockett 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#35 Justin Dugan 0-2 0-2 0-0 0 4 4 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 3-16 13-17 15 25 40 19 66 9 20 3 6 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominick Presendieu* 2-12 1-8 2-4 0 2 2 5 7 2 3 0 2 31
#5 Marquise Moore* 7-19 2-8 3-4 0 3 3 3 19 1 1 1 1 38
#10 Daniel Oliver-Kowalczyk* 3-8 0-3 3-3 3 2 5 5 9 2 0 1 5 31
#24 Dontavious "Tae" Elder* 8-8 0-0 1-3 3 4 7 4 17 1 0 0 2 29
#33 Lovell Hayes* 2-5 0-0 0-0 1 3 4 3 4 0 4 1 0 32
#0 Wyatt Messier 2-3 0-0 1-2 2 1 3 0 5 1 1 0 1 12
#1 Ibrahim Nasir 0-2 0-1 0-2 0 1 1 1 0 1 1 0 1 21
#3 Bryce Ilsley 1-4 0-3 1-1 0 2 2 2 3 2 1 0 1 17
#11 Matt Kenna 1-1 1-1 0-0 2 0 2 0 3 0 1 0 1 13
#34 Johnny Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-62 4-24 11-19 11 18 29 23 67 10 13 4 14 224
* = Starter