Official Basketball Box Score

Vermont Tech vs. NVU-Lyndon

1/29/2022 at 1:00 pm — Stannard Gym, Lyndon, VT

Officials: Elvis Lizardo, Randall Yandow, Marc LambertAttendance: 70

Team 1 2 Total
Vermont Tech 30 38 - 68
Northern Vermont University Lyndon 43 49 - 92
Vermont Tech   Northern Vermont University Lyndon
40.5% Total FG% 43.8%
29.4% 3-Pt. FG% 37.5%
60.0% Free Throw% 76.5%
None Technical Fouls None
46 Points in the Paint 30
16 Points off Turnovers 18
11 2nd Chance Points 6
16 Fast Break Points 13
25 Bench Points 27
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 47.1% 40.5%
3-Pt. FG% 11.1% 50.0% 29.4%
Free Throw% 50.0% 66.7% 60.0%
Northern Vermont University Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 44.4% 43.8%
3-Pt. FG% 31.6% 42.9% 37.5%
Free Throw% 83.3% 72.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lovell Hayes* 2-5 0-0 0-0 1 3 4 5 4 0 0 0 0 15
#04 Dominick Presendieu* 5-15 1-4 0-0 3 1 4 1 11 2 5 0 3 28
#05 Marquise Moore* 3-12 1-3 0-0 0 8 8 2 7 3 1 0 2 29
#10 Daniel Oliver-Kowalczyk* 5-12 1-1 1-1 4 8 12 3 12 5 5 1 3 31
#24 Dontavious "Tae" Elder* 4-6 0-1 1-2 1 4 5 2 9 0 1 0 1 23
#00 Wyatt Messier 4-8 1-3 0-0 1 2 3 1 9 0 1 0 0 15
#01 Ibrahim Nasir 2-5 0-1 0-0 0 1 1 4 4 1 4 0 0 16
#03 Bryce Ilsley 0-3 0-1 0-0 0 3 3 0 0 1 2 0 1 12
#11 Matt Kenna 3-5 1-3 1-2 0 1 1 1 8 0 1 0 0 12
#13 Jonathan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Luc Levesque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Cyncere Watkins 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#34 Johnny Johnson 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-74 5-17 3-5 11 32 43 20 68 13 21 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Phillips,Jaden* 2-4 0-0 0-1 1 9 10 1 4 3 2 3 1 22
#01 Carlisle,Antonio* 1-5 1-5 2-2 0 1 1 0 5 3 1 0 1 26
#04 Falkenburg,Zach* 4-10 3-8 4-4 0 5 5 1 15 5 2 1 2 28
#11 Harris,Tyrese* 5-10 1-2 1-1 1 8 9 0 12 5 3 1 2 27
#23 Bukle,Mondwell* 10-20 7-13 2-2 1 0 1 0 29 0 2 0 2 24
#02 Elhag,Yusuf 1-4 0-3 3-4 2 1 3 1 5 1 2 0 1 12
#03 Fredsell,Luke 0-1 0-0 0-0 0 0 0 1 0 2 0 1 0 7
#10 Peralta,Jeremy 2-3 0-1 0-0 2 2 4 2 4 0 4 0 0 7
#12 Burridge,Kai 2-2 1-1 1-2 0 1 1 0 6 0 0 0 1 7
#20 Bergmans,Luke 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 8
#22 McCann,Isaac 0-2 0-0 0-0 2 2 4 0 0 1 0 0 0 8
#34 Fitzgerald,Gregory 4-9 1-5 0-1 0 3 3 0 9 1 0 0 0 13
#45 Roy,Brett 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 32-73 15-40 13-17 12 35 47 7 92 24 18 6 10 200
* = Starter