Official Basketball Box Score

St. Thomas vs. Vermont Tech

12/30/2021 at 4:20 PM — West Palm Beach, Fla. (SLC)

Officials: Sean Bryant, Willset Del Valle, Arnaldo RiveraAttendance: 78

Team 1 2 Total
St. Thomas University 50 63 - 113
Vermont Tech 27 37 - 64
St. Thomas University   Vermont Tech
51.8% Total FG% 39.4%
43.5% 3-Pt. FG% 24.2%
53.8% Free Throw% 100.0%
None Technical Fouls None
38 Points in the Paint 28
29 Points off Turnovers 12
21 2nd Chance Points 6
28 Fast Break Points 14
25 Bench Points 4
St. Thomas University
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 51.0% 51.8%
3-Pt. FG% 42.9% 44.0% 43.5%
Free Throw% 55.6% 50.0% 53.8%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.1% 39.4%
3-Pt. FG% 20.0% 27.8% 24.2%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Augustus Stone* 8-14 7-12 1-2 1 4 5 1 24 4 2 0 1 27
#01 Cameron Corcoran* 7-13 5-10 0-0 0 4 4 1 19 5 1 0 1 31
#02 D'Andre Johnson* 3-7 0-2 0-0 0 5 5 3 6 1 2 0 0 16
#23 Dwayne Russell* 7-11 0-0 4-7 6 8 14 1 18 1 2 0 0 28
#24 Chris Whitaker* 8-10 3-5 2-4 0 2 2 0 21 13 2 0 2 31
#11 James Harris III 1-4 1-4 0-0 0 4 4 0 3 1 0 0 1 20
#12 Daniel Colter Jr. 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#13 Will Brown III 7-14 4-10 0-0 2 2 4 1 18 3 2 0 1 17
#15 Kyle Feldman 2-6 0-2 0-0 4 1 5 4 4 4 1 0 5 20
#55 Austin Allison 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 43-83 20-46 7-13 17 34 51 11 113 32 12 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 1-2 0-1 0-0 1 2 3 2 2 1 0 2 1 26
#01 Ibrahim Nasir* 5-12 1-5 0-0 1 5 6 1 11 3 5 0 0 33
#04 Dominick Presendieu* 9-18 5-12 0-0 0 8 8 3 23 1 1 0 0 28
#05 Marquise Moore* 7-19 2-9 2-2 1 1 2 4 18 0 5 0 0 36
#20 Cyncere Watkins* 3-8 0-2 0-0 2 5 7 2 6 1 6 1 1 27
#03 Bryce Ilsley 0-1 0-1 2-2 0 1 1 0 2 0 2 0 0 21
#13 Jonathan Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Luc Levesque 1-6 0-3 0-0 0 2 2 3 2 0 1 0 0 24
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 26-66 8-33 4-4 5 28 33 15 64 6 21 3 2 200
* = Starter