Official Basketball Box Score

Vermont Tech vs. Southern Maine CC

12/18/2021 at 3:00 PM — HUB

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont Tech 16 38 - 54
Southern Maine CC 45 56 - 101
Vermont Tech   Southern Maine CC
29.5% Total FG% 54.8%
25.0% 3-Pt. FG% 50.0%
57.9% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 38
15 Points off Turnovers 35
1 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 38
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 36.4% 29.5%
3-Pt. FG% 15.4% 33.3% 25.0%
Free Throw% 33.3% 69.2% 57.9%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 56.4% 54.8%
3-Pt. FG% 43.8% 57.1% 50.0%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 1-4 1-2 0-0 0 3 3 0 3 3 1 0 0 24
#03 Bryce Ilsley* 3-8 2-6 4-4 1 3 4 1 12 3 4 0 1 36
#04 Dominick Presendieu* 1-13 0-6 3-4 1 1 2 0 5 2 3 0 0 31
#05 Marquise Moore* 2-9 2-7 2-2 0 3 3 2 8 0 2 0 3 31
#22 Cyncere Watkins* 6-11 1-2 2-5 2 3 5 2 15 1 4 0 3 32
#01 Ibrahim Nasir 2-8 0-0 0-4 1 4 5 0 4 2 2 0 3 23
#12 Cassius Toussaint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Jonathan Williams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#21 Luc Levesque 3-7 1-4 0-0 0 0 0 1 7 0 0 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-61 7-28 11-19 7 18 25 6 54 12 16 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Pyzynski* 8-11 5-6 0-0 1 4 5 2 21 4 2 0 2 25
#05 DeSean Cromwell* 6-9 1-1 0-0 3 2 5 1 13 2 3 0 2 20
#10 Zachary Mickle* 3-4 2-2 0-0 0 7 7 1 8 5 2 0 1 24
#22 Ian Regan* 5-10 3-8 2-2 0 7 7 0 15 4 0 0 3 20
#32 Cameren Cousins* 3-9 0-0 0-0 2 6 8 0 6 7 1 1 0 22
#04 Myles Brown 2-5 2-5 0-2 2 0 2 1 6 1 3 0 1 16
#11 Anderson Kavutse 4-4 0-0 0-0 1 4 5 1 8 1 1 1 1 10
#13 Thomas Martinotti 4-10 0-4 0-0 1 2 3 1 8 2 0 0 0 20
#15 David Mervilus 2-6 0-0 4-4 5 2 7 2 8 1 1 0 1 14
#23 Luke Gabloff 1-1 1-1 0-0 0 0 0 1 3 0 2 2 0 15
#33 Bode Meader 2-4 1-3 0-0 0 4 4 2 5 2 2 1 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 40-73 15-30 6-8 16 41 57 12 101 29 17 5 11 200
* = Starter