Official Basketball Box Score

Vermont Tech vs. Fisher College

11/26/2021 at 3:00 PM — Pappas Gymnasium (Brookline, Mass.)

Attendance: 20

Team 1 2 Total
Vermont Tech 36 35 - 71
Fisher 58 64 - 122
Vermont Tech   Fisher
36.5% Total FG% 50.0%
25.0% 3-Pt. FG% 46.2%
60.6% Free Throw% 81.8%
None Technical Fouls 3
24 Points in the Paint 48
9 Points off Turnovers 32
5 2nd Chance Points 21
4 Fast Break Points 12
9 Bench Points 60
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 34.4% 36.5%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 81.8% 50.0% 60.6%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 54.3% 50.0%
3-Pt. FG% 43.8% 47.8% 46.2%
Free Throw% 78.9% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 2-3 0-0 0-0 1 3 4 4 4 0 3 0 0 18
#03 Bryce Ilsley* 1-5 0-1 2-5 0 3 3 0 4 4 1 0 0 21
#04 Dominick Presendieu* 5-14 2-8 5-7 0 2 2 1 17 1 5 0 1 37
#05 Marquise Moore* 8-18 2-6 1-3 0 2 2 5 19 1 1 0 0 27
#22 Cyncere Watkins* 3-12 1-2 11-14 0 5 5 5 18 0 1 0 1 26
#01 Ibrahim Nasir 3-9 0-2 1-2 3 5 8 4 7 1 5 0 1 27
#11 Matt Kenna 1-2 0-1 0-0 0 4 4 2 2 0 0 0 1 18
#21 Luc Levesque 0-0 0-0 0-2 1 4 5 1 0 1 1 0 0 26
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 23-63 5-20 20-33 7 33 40 22 71 8 18 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris Lennear* 5-8 0-0 4-6 2 2 4 3 14 1 2 0 2 14
#02 Josiah Patton* 3-7 1-3 6-7 0 1 1 3 13 4 0 0 1 18
#03 Kyle Butler-Gaffney* 4-9 0-2 0-0 0 5 5 3 8 5 2 1 2 25
#20 Johnny Ortiz* 6-11 5-8 0-0 1 1 2 2 17 1 2 0 1 27
#24 Tanner Hoffman* 5-8 0-2 0-0 2 12 14 2 10 1 0 0 0 22
#01 Ke'Andre Penceal 8-14 2-2 3-4 5 6 11 1 21 1 1 0 2 22
#04 Michael Odiana 1-4 1-1 0-0 0 2 2 0 3 2 0 0 0 10
#05 Justin Person 1-2 1-2 0-0 0 3 3 1 3 4 2 0 1 13
#10 Goddy Marc 3-7 2-5 2-2 0 0 0 1 10 0 1 0 0 14
#11 Trent DeVries 1-3 0-2 3-3 1 1 2 2 5 1 0 0 0 8
#14 Isaiah Parker 0-1 0-0 0-0 1 3 4 3 0 1 1 0 0 10
#22 Gio De La Fuente 4-5 4-5 0-0 0 1 1 2 12 0 0 0 0 7
#33 Jordan Hillmon 2-7 2-7 0-0 0 2 2 3 6 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 43-86 18-39 18-22 12 40 52 26 122 22 12 1 10 200
* = Starter