Official Basketball Box Score

Vermont Tech vs. Norwich

11/19/2021

Attendance: 0

Team 1 2 Total
Vermont Tech 31 20 - 51
Norwich University 41 37 - 78
Vermont Tech   Norwich University
30.4% Total FG% 43.9%
16.1% 3-Pt. FG% 36.7%
80.0% Free Throw% 56.3%
None Technical Fouls None
24 Points in the Paint 30
8 Points off Turnovers 11
4 2nd Chance Points 14
0 Fast Break Points 4
8 Bench Points 22
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 25.0% 30.4%
3-Pt. FG% 21.1% 8.3% 16.1%
Free Throw% 100.0% 75.0% 80.0%
Norwich University
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 35.3% 43.9%
3-Pt. FG% 45.5% 31.6% 36.7%
Free Throw% 66.7% 53.8% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Wyatt Messier* 4-4 0-0 0-0 2 2 4 2 8 0 0 0 0 24
#1 Ibrahim Nasir* 1-16 0-5 0-0 2 6 8 2 2 2 0 0 1 39
#4 Dominick Presendieu* 7-13 2-7 1-1 1 0 1 1 17 1 2 0 0 32
#5 Marquise Moore* 1-11 0-5 0-0 1 5 6 4 2 2 2 0 0 27
#20 Cyncere Watkins* 5-13 2-6 2-2 2 6 8 1 14 1 3 2 1 34
#3 Bryce Ilsley 0-7 0-5 1-2 0 1 1 2 1 1 1 0 1 22
#11 Matt Kenna 1-1 1-1 0-0 1 0 1 2 3 0 1 0 0 5
#12 Toussaint, Cassius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jonathan Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Luc Levesque 2-3 0-1 0-0 1 4 5 2 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 21-69 5-31 4-5 10 27 37 16 51 7 10 2 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lewis, Donovan* 7-9 0-0 2-3 3 7 10 1 16 0 1 0 0 15
#31 Booth, Kyle* 6-11 2-4 0-0 1 7 8 1 14 0 1 1 1 30
#4 Olivero, Jalen* 3-7 2-5 1-2 0 10 10 0 9 3 3 0 1 30
#12 Conatser, Spencer* 2-7 2-6 2-2 2 3 5 3 8 2 0 0 0 27
#21 Osarenkhoe, Samuel-Noah* 3-10 3-5 0-0 0 5 5 0 9 0 1 0 0 24
#3 Green, Dale 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Leonard, Mike 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#11 Murray, Kohlby 1-4 0-3 0-1 1 0 1 0 2 3 1 0 0 18
#23 Casinas, Caleb 1-2 1-2 0-0 0 0 0 3 3 0 1 0 0 14
#24 Migliori, Logan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#25 Boggs, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Gosselin, Levi 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#33 Jones, Immanuel 1-4 1-2 0-0 0 0 0 2 3 0 1 0 0 6
#34 Liss, Owen 5-7 0-1 4-8 3 4 7 1 14 1 2 0 2 26
#41 Constant, Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-66 11-30 9-16 13 38 51 11 78 9 11 1 4 198
* = Starter