Official Basketball Box Score

Vermont Tech vs. NVU-Lyndon

11/7/2021 at 12:00 pm — Stannard Gym, Lyndon, VT

Officials: Sean Edwards, Daniel Moylan, Richard DichardAttendance: 80

Team 1 2 Total
Vermont Tech 46 31 - 77
NVU-Lyndon 29 52 - 81
Vermont Tech   NVU-Lyndon
47.8% Total FG% 38.9%
38.9% 3-Pt. FG% 26.2%
46.2% Free Throw% 58.3%
None Technical Fouls None
44 Points in the Paint 34
24 Points off Turnovers 17
7 2nd Chance Points 26
10 Fast Break Points 7
6 Bench Points 50
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 41.9% 47.8%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 66.7% 0% 46.2%
NVU-Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 55.9% 38.9%
3-Pt. FG% 24.0% 29.4% 26.2%
Free Throw% 62.5% 56.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 4-8 0-1 0-0 2 4 6 1 8 1 1 0 0 23
#01 Ibrahim Nasir* 6-11 1-1 1-2 0 8 8 4 14 1 3 0 5 36
#04 Dominick Presendieu* 9-13 4-6 0-1 0 2 2 3 22 3 4 0 1 36
#05 Marquise Moore* 11-23 1-5 3-3 5 5 10 5 26 1 4 0 2 29
#22 Cyncere Watkins* 0-3 0-0 1-5 1 3 4 5 1 4 2 0 0 18
#03 Bryce Ilsley 2-4 1-1 0-0 0 3 3 0 5 3 0 0 2 15
#11 Matt Kenna 0-2 0-1 0-0 1 2 3 4 0 1 2 1 0 14
#13 Jonathan Williams 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 9
#21 Luc Levesque 0-1 0-1 1-2 0 2 2 2 1 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-67 7-18 6-13 9 31 40 24 77 14 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Haviland,Levi* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#01 Carlisle,Antonio* 3-8 1-5 4-5 3 4 7 1 11 2 2 0 1 22
#03 Fredsell,Luke* 2-9 2-8 2-2 2 4 6 3 8 3 4 0 0 24
#04 Falkenburg,Zach* 4-10 1-5 0-0 0 2 2 1 9 3 3 0 1 27
#11 Harris,Tyrese* 0-1 0-1 3-4 0 1 1 3 3 1 1 1 0 9
#00 Milton,Max 2-2 0-0 0-0 1 0 1 4 4 2 1 0 0 10
#02 Elhag,Yusuf 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#05 Trapani,Aiden 1-4 0-2 1-2 1 2 3 0 3 1 1 1 1 13
#10 Peralta,Jeremy 0-0 0-0 0-0 1 0 1 2 0 0 3 0 1 6
#12 Burridge,Kai 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 7
#14 Phillips,Jaden 6-8 0-0 1-5 7 4 11 1 13 3 1 1 2 21
#22 McCann,Isaac 1-5 0-3 0-2 1 2 3 1 2 0 1 0 0 11
#23 Bukle,Mondwell 4-12 3-9 3-4 0 5 5 0 14 2 1 0 1 23
#34 Fitzgerald,Gregory 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#45 Roy,Brett 4-8 3-6 0-0 0 2 2 2 11 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-72 11-42 14-24 19 30 49 19 81 18 19 3 7 200
* = Starter