Official Basketball Box Score

Vermont Tech vs. Me.-Machias

1/26/2019 at 5:00 PM — UMM

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont Tech 39 46 - 85
Me.-Machias 40 31 - 71
Vermont Tech   Me.-Machias
44.1% Total FG% 46.9%
37.5% 3-Pt. FG% 0%
71.0% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 42
7 Points off Turnovers 2
17 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 20
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.1%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 66.7% 73.7% 71.0%
Me.-Machias
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 40.7% 46.9%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trekel Douglas* 6-11 0-0 4-5 1 1 2 0 16 1 0 0 0 18
#2 Tyrone Hilson* 7-19 0-0 8-11 6 12 18 1 22 2 1 0 1 36
#3 Jeremiah Shaw* 9-14 0-2 6-8 4 5 9 1 24 2 2 1 2 40
#4 Dajuan Johnson* 2-2 1-1 2-3 0 3 3 3 7 7 0 0 0 36
#15 Callum Barnes* 3-7 0-0 0-0 3 2 5 1 6 0 0 0 0 20
#20 Jonathan Pritchett 1-6 1-3 2-4 0 0 0 2 5 1 1 0 1 26
#21 Jesse Bickers 1-2 1-2 0-0 0 1 1 1 3 0 1 1 0 5
#24 Keenan Child 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Mario Mirchev 1-7 0-0 0-0 3 1 4 4 2 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 30-68 3-8 22-31 17 27 44 13 85 13 8 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Plange* 1-3 0-0 0-0 4 2 6 1 2 2 1 1 1 20
#4 Alexander Blake* 2-4 0-1 1-2 0 1 1 1 5 0 3 0 0 23
#10 Mark Willaims II* 3-7 0-2 4-6 0 5 5 1 10 7 2 0 0 34
#23 Dante Ramos* 8-14 0-1 4-5 2 2 4 3 20 2 0 0 3 29
#33 Trey Thompson* 7-17 0-0 0-0 0 6 6 3 14 2 1 0 1 32
#1 Thomas Papagionopolis 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 6
#2 Dylan Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#3 Justin Worden 5-7 0-2 0-0 1 3 4 1 10 1 0 1 0 25
#11 Mathieu Quarrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aladdin Chapel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Logan Alley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Lwoki Loki 2-5 0-3 1-2 1 1 2 5 5 2 0 0 1 11
#21 JaDarius Brown 2-7 0-2 1-1 0 1 1 3 5 2 1 0 1 17
#34 Shamoude Buckner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 0-11 11-16 8 23 31 19 71 20 9 2 8 201
* = Starter