Official Basketball Box Score

Unity vs. Vermont Tech

12/4/2016 at 2:00 PM — Vermont Tech

Officials: ,,Attendance: 85

Team 1 2 Total
Unity 39 26 - 65
Vermont Tech 44 40 - 84
Unity   Vermont Tech
30.6% Total FG% 44.3%
19.2% 3-Pt. FG% 37.5%
71.0% Free Throw% 33.3%
None Technical Fouls None
18 Points in the Paint 38
12 Points off Turnovers 14
12 2nd Chance Points 20
0 Fast Break Points 0
10 Bench Points 46
Unity
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 27.3% 30.6%
3-Pt. FG% 16.7% 21.4% 19.2%
Free Throw% 77.3% 55.6% 71.0%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.3%
3-Pt. FG% 47.1% 14.3% 37.5%
Free Throw% 33.3% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Donato Cieri* 1-9 0-4 5-8 0 5 5 4 7 3 3 0 3 24
#24 Hunter Engel* 6-11 2-4 4-4 2 3 5 2 18 3 5 0 2 39
#30 Sean Tocci* 4-16 2-10 9-11 1 2 3 2 19 2 1 0 0 36
#32 Conor Henry* 3-9 0-0 0-0 0 1 1 2 6 0 2 0 0 18
#54 Samuel Napper* 2-2 0-0 1-2 2 0 2 2 5 0 1 0 0 17
#10 Kyle Rigney 1-4 1-4 0-0 0 0 0 0 3 1 1 0 0 20
#12 Adam Merrill 2-7 0-4 0-2 0 7 7 0 4 2 0 0 0 15
#14 Gavin Lachance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Den Suehiro 0-2 0-0 2-2 2 2 4 2 2 0 1 0 1 25
#34 Jordan Burke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Josh Bernier 0-2 0-0 0-0 0 3 3 2 0 0 0 0 0 0
#44 Andrew Proietti 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 5-26 22-31 8 23 31 16 65 11 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lewis Holey* 8-11 0-0 2-4 6 7 13 4 18 1 2 1 0 26
#3 Connor Miller* 1-3 0-1 0-1 2 3 5 4 2 6 2 0 4 25
#4 Taylar Marston* 0-3 0-2 0-0 0 3 3 5 0 4 1 1 0 30
#11 Nathan Gray* 1-4 0-0 0-1 2 1 3 3 2 0 2 1 0 12
#24 Cameron Carter* 7-15 1-4 1-4 1 4 5 4 16 4 1 0 3 24
#10 Steve Davis 0-0 0-0 1-3 0 1 1 0 1 0 0 0 0 3
#12 Lucas Lanphear 3-6 3-6 0-0 1 0 1 3 9 1 0 0 0 12
#20 Dietric Grant 6-19 2-4 1-2 7 8 15 2 15 1 2 4 0 27
#23 Robert Holliday Jr 7-14 3-7 0-0 3 8 11 0 17 4 3 1 1 26
#33 Devan Hill 2-2 0-0 0-0 0 0 0 3 4 1 0 0 0 9
#42 Patrick Monaghan 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-79 9-24 5-15 22 37 59 28 84 22 13 8 8 201
* = Starter