Vermont Tech Women at SUNY Canton
@ Canton, N.Y. (Roos House)
2/19/2012 at 3:00 pm
@ Canton, N.Y. (Roos House)
2/19/2012 at 3:00 pm
|
Vermont Tech
64 |
SUNY Canton
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont Tech (6-16) | 32 | 32 | 64 |
| SUNY Canton (6-16) | 37 | 23 | 60 |
Vermont Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alyssa Cassanelli - F | 34 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 03 | Ama Baker - G | 40 | 9-20 | 3-4 | 7-8 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 3 | 28 |
| 05 | Heather Gonier - G | 37 | 3-17 | 0-5 | 4-4 | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 1 | 10 |
| 14 | Kelly Vellek - G | 40 | 7-21 | 3-10 | 2-3 | 1 | 7 | 8 | 2 | 2 | 1 | 5 | 3 | 19 |
| 21 | Abby Fusco - G | 24 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brianna Bergeron | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Rebekka Dimick | 20 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 5 | 5 | 10 | 1 | 0 | ||||||||
| TOTALS |
22-69 31.9% |
7-22 31.8% |
13-15 86.7% |
15 | 27 | 42 | 9 | 10 | 1 | 14 | 12 | 64 | ||
SUNY Canton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jackie Sedlacek - f | 31 | 2-9 | 0-0 | 1-2 | 4 | 7 | 11 | 4 | 4 | 1 | 6 | 1 | 5 |
| 23 | Elissa St. Germain - f | 27 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| 25 | Brittany Crump - f | 13 | 1-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 34 | Kaitlin Myers - f | 40 | 8-18 | 2-7 | 1-1 | 5 | 6 | 11 | 4 | 1 | 1 | 2 | 1 | 19 |
| 03 | Corrine Riegel - g | 34 | 6-11 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melanie Pierson | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tricia Boland | 29 | 2-12 | 2-12 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 7 |
| 12 | Jessica Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karina Stanford | 10 | 1-1 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 32 | Cortney Whalen | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
5-20 25.0% |
7-11 63.6% |
18 | 34 | 52 | 10 | 8 | 2 | 23 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Vermont Tech-None; SUNY Canton-None. Attendance: 0 Time: 3:00 pm |






